UNDER 18 | ||
Name | Club | |
Girls Singles | ||
1 | Keira STEVENSON | Orkney Junior BC |
2 | Nicole MILLER | Caithness |
3 | Ruth MORRIS | Shetland |
4 | Nicola SUTHERLAND | Orkney Junior BC |
Plate: Charis Reid, Orkney | ||
Boys Singles | ||
1 | Tommy BALLANTINE | Orkney Junior BC |
2 | Mark MCCOUSTRA | Caithness |
3 | Joe THOMSON | Shetland |
4 | Reid KEMP | Orkney Junior BC |
Plate: Igor Gazda, Shetland | ||
Girls Doubles | ||
1 | Charis REID+Keira STEVENSON | Orkney Junior BC |
2 | Nia HUNTER+Ruth MORRIS | Shetland |
3 | Megan CLOUSTON+Nicola SUTHERLAND | Orkney Junior BC |
4 | Nicole MILLER+Emma SENDALL | Caithness/Inverness City BC |
Plate: NA | ||
Boys Doubles | ||
1 | Tommy BALLANTINE+Reid KEMP | Orkney Junior BC |
2 | Igor GAZDA+Joe THOMSON | Shetland |
3 | Liam BARNETT+Andrew SEATOR | Orkney Junior BC |
Plate: NA | ||
Mixed Doubles | ||
1 | Tommy BALLANTINE+Keira STEVENSON | Orkney Junior BC |
2 | Mark MCCOUSTRA+Nicole MILLER | Caithness |
3 | Joe THOMSON+Ruth MORRIS | Shetland |
4 | Igor GAZDA+Nia HUNTER | Shetland |
Plate: Will Oag & Nicola Sutherland, Caithness / Orkney |
UNDER 16 | ||
Name | Club | |
Girls Singles | ||
1 | Eleanor STRATH | Lochcarron |
2 | Leah GUNN | Orkney Junior BC |
3 | Olivia BROWN | Shetland |
4 | Cady DENOON | Orkney Junior BC |
Plate: Emma Sendall, Fortrose | ||
Boys Singles | ||
1 | Thomas CALDER | Shetland |
2 | Callum CRAIG | Inverness Junior BC |
3 | Drew LESLIE | Orkney Junior BC |
4 | Scott RENDALL | Orkney Junior BC |
Plate: Sven Thomson, Shetland | ||
Girls Doubles | ||
1 | Cara STRATH+Eleanor STRATH | Lochcarron |
2 | Jody GROUNDWATER+Leah GUNN | Orkney Junior BC |
3 | Olivia BROWN+Georgia MUIR | Shetland |
4 | Bethany REDFERN+Sophie TAIT | Shetland |
Plate: NA | ||
Boys Doubles | ||
1 | Thomas CALDER+Yann MOUAT | Shetland |
2 | Callum CRAIG+Drew LESLIE | Inverness Junior BC/Orkney Junior BC |
3 | Callum FRASER+Ross FRASER | Shetland |
4 | Will OAG+Allan ROBERTSHAW | Caithness |
Plate: Scott Rendall & Kalle Shearer, Orkney | ||
Mixed Doubles | ||
1 | Thomas CALDER+Sophie TAIT | Shetland |
2 | Callum CRAIG+Emma SENDALL | Inverness Junior BC/Inverness City BC |
3 | Alastair GORDON+Eleanor STRATH | Inverness Junior BC/Lochcarron |
4 | Scott RENDALL+Isla DONALDSON | Orkney Junior BC |
Plate: Sven Thomson & Georgia Muir, Shetland |
UNDER 14 | ||
Girls Singles | ||
1 | Shannon LESLIE | Orkney Junior BC |
2 | Jody GROUNDWATER | Orkney Junior BC |
3 | Gemma FOULIS | Orkney Junior BC |
4 | Abigail BARRIE | Inverness City BC |
Plate: Eva Clark, Shetland | ||
Boys Singles | ||
1 | Erlend BALLANTINE | Orkney Junior BC |
2 | Alex THOMPSON | Badminton Moray |
3 | Alastair GORDON | Inverness Junior BC |
4 | James BROWN | Lochcarron |
Plate: James Smith, Shetland | ||
Girls Doubles | ||
1 | Gemma FOULIS+Shannon LESLIE | Orkney Junior BC |
2 | Abigail BARRIE+Kirsty HENDERSON | Inverness City BC/Caithness |
3 | Ruth ANDERSON+Eva CLARK | Shetland |
4 | Ellen COOPER+Ava LAUGHTON | Orkney Junior BC/Fortrose Academy |
Plate: Gracie Gowans-Little & Maya Mackay, Shetland | ||
Boys Doubles | ||
1 | Erlend BALLANTINE+Alex THOMPSON | Orkney Junior BC/Badminton Moray |
2 | James BROWN+Alastair GORDON | Lochcarron/Inverness Junior BC |
3 | Zaigham ASKARI+Robbie CLOUSTON | Inverness Junior BC/Orkney Junior BC |
4 | Brogan RUSSELL+Jack WALLACE | Orkney Junior BC |
Plate: Kyran Alexander & Finlay Swanson, Caithness | ||
Mixed Doubles | ||
1 | Erlend BALLANTINE+Jody GROUNDWATER | Orkney Junior BC |
2 | Alex THOMPSON+Gemma FOULIS | Badminton Moray/Orkney Junior BC |
3 | James BROWN+Cara STRATH | Lochcarron |
4 | Robbie CLOUSTON+Shannon LESLIE | Orkney Junior BC |
Plate: Daniel Bannerman & Abigail Barrie, Fortorse/Inverness |