Tournament software results published: CLICK here
Programme updated with results: CLICK here
WINNERS | ||
Pos. | Name | Club |
Boys Singles | ||
1 | Zen Mcclure | Badminton Moray |
2 | Erlend Ballantine | Orkney BC |
3 | Keith Bray | Western Isles |
4 | Alex Thompson | Badminton Moray |
Girls Singles | ||
1 | Sophie Barrie | Inverness Juinor |
2 | Isobel Howard | Badminton Moray |
3 | Eleanor Strath | Lochcarron |
4 | Molly Macdonald | Western Isles |
Boys Doubles | ||
1 | Erlend Ballantine+Keith Bray | Orkney BC/Western Isles |
2 | Zen Mcclure+Alex Thompson | Badminton Moray |
3 | Rory Kiln+Robbie Leslie | Inverness City |
4 | James Brown+Alastair Gordon | Lochcarron/Inverness Juinor |
Consolation Winner: Bruce Evans / Liam Paterson - Moray | ||
Girls Doubles | ||
1 | Abigail Barrie+Sophie Barrie | Inverness Juinor |
2 | Molly Macdonald+Beth Macphail | Western Isles |
3 | Cara Strath+Eleanor Strath | Lochcarron |
4 | Leah Gunn+Shannon Kara Leslie | Orkney BC |
Consolation Winner: Laura Broadley / Isobel Howard - Inverness City / Moray |
Latest comments